Selamün Aleyküm Dostlarım Her Zamanki Gibi Yeni Bir Coder Le Karşınızdayım Bunlar sXe Kırıyordur. Arkadaşlar Buyurun Cfg nize
Kod:
rate 20000
cl_cmdrate 105
cl_updaterate 100
ex_interp 0.09
fps_max 101
============================================================================================================================================================
Alias +cheater "cl_yawspeed 3200;bind mouse1 +attack"
alias -cheater "cl_yawspeed 210; bind mouse1 +attack"
alias +attack "+duck; +attack"
alias -attack"-duck; -attack"
alias +attacke "alias _special @attack @attack"
alias -attacke "alias _special"
alias @attacke "special;wait;+attack;wait;-attack"
alias +walke "alias _special @walke;@walke"
alias -walke "alias _special"
alias @walke "special;wait;+forward;wait;-forward;wait;wait"

alias sc "cccc"
alias cccc "+cheater; alias SC cccc2"
alias cccc2 "-cheater alias SC cccc"
============================================================================================================================================================
alias"+rcl""recoil:0.0"
alias"-rcl""recoil:0.1"
//
bind"mouse1""+attack;"

bind1"cl_corpsestay 65432;slot1"
bind2"cl_corpsestay 180;slot2"
bind3"cl_corpsestay 0;slot3"
============================================================================================================================================================
lias "@GarfIIeld|Moderator""GarfIIeld|Moderator;GarfIIeld|Moderator"
alias"+GarfIIeld|Moderator""GarfIIeld|Moderator;@GarfIIeld|Moderator;+attack"
alias"-GarfIIeld|Moderator""GarfIIeld|Moderator;-attack"

alias"GarfIIeld|Moderator""cl_updaterate 60;cl_cmdrate 60;rate 5000"
alias"GarfIIeld|Moderator""cl_updaterate 101;cl_cmdrate 101;rate 25000"

alias"GarfIIeld|Moderator""GarfIIeld|Moderator[OFF]"
alias"GarfIIeld|Moderator[OFF]""bind mouse1 -attack"
alias"GarfIIeld|Moderator[ON]""bind mouse1 +attack"
============================================================================================================================================================
// Script handle
//On Handle
alias P21_Start "bind mwheeldown jump; bind mwheelup duck;Echo Technolex1337's FPS-Developer Script is **ON**"
alias jump "P21_OnActionJ"
alias duck "P21_OnActionD"
alias P21_OnActionJ "P21_OnJump; P21_OnWait; P21_OnDeveloper; P21_OnFPSStart; P21_OnFPS; P21_ReturnJ"
alias P21_OnActionD "P21_OnDuck; P21_OnWait; P21_OnDeveloper; P21_OnFPSStart; P21_OnFPS; P21_ReturnD"
alias P21_OnReturn "P21_OffDeveloper; P21_OffFPS"
alias P21_OnWait "wait"
alias P21_OnFPSStart "P21_SetStartFPS"
alias P21_SetStartFPS "fps_override 1"
alias P21_OnDeveloper "developer 1"
alias P21_OnFPS "fps_max 250FPS"

//OFF Handle
alias P21_StartOff "P21_OffActionJ; P21_OffActionD; Echo Technolex1337's FPS-Developer Script is **OFF**"
alias P21_OffDeveloper "developer 0"
alias P21_OffFPS "fps_max 101;fps_override 0"
alias P21_OffActionJ "P21_OnBindJ"
alias P21_OffActionD "P21_OnBindD"

//Value Handle
alias 250FPS "250"

//Return Handle
alias P21_ReturnJ "P21_OffJump"
alias P21_ReturnD "P21_OffDuck"

//if Wait Handle
alias if_Onwait=3"OnWait;OnWait;Onwait"
============================================================================================================================================================
alias"w""wait"
alias"+Autop1""alias _special Autop2; Autop2"
alias"-Autop1""alias _special"
alias"Autop2""special; w; +attack; w; -attack"
alias"+AntiLook2"" "
alias"-AntiLook2"""
alias"+AntiAttack2""+Autop1;+AntiLook2"
alias"-AntiAttack2""-Autop1;-AntiLook2"
bind"mouse1""+attack"
============================================================================================================================================================
alias"+shot""ex_interp 0.06;developer 1;fps_max 250;+attack"
alias"-shot""ex_interp 0.1;developer 0;fps_max 101;-attack"
bind"mouse1""+shot;+attack"
============================================================================================================================================================
alias w6 "wait;wait;wait;wait;wait;wait"

alias +NoRecoil "+attack; w6;wait;wait;wait;wait;"
alias -NoRecoil "-attack"

bind"mouse1""+NoRecoil;+attack"
============================================================================================================================================================
alias w10 "wait;wait;wait;wait;wait;wait;wait;wait;wait;wait"
alias w6 "wait;wait;wait;wait;wait;wait"
alias +No.Reko "fps_max 125;viewsize 120;developer 1;+attack;w10;w6"
alias -No.Reko "developer 0;-attack;fps_max 101"
alias +No.Reko.1 "fps_max 125;viewsize 120;developer 1"
alias -No.Reko.1 "developer 0;-attack;fps_max 101"
alias No.Recoil.Cyc "No.Recoil.Cyc.1;speak activated"
alias No.Recoil.Cyc.1 "bind mouse1 +No.Reko;bind mouse2 +No.Reko.1;bind mouse2 +attack2;alias No.Recoil.Cyc No.Recoil.Cyc.2"
alias No.Recoil.Cyc.2 "bind mouse1 +attack;bind mouse2 +attack2;alias No.Recoil.Cyc No.Recoil.Cyc.1;speak deactivated"
bind mouse1 "+attacl;No.Recoil.Cyc"
============================================================================================================================================================
alias +Ser "+attack"
alias -Ser "-attack"
alias"_Ser""bind mouse1 +Ser"

alias derecoil "-attack"
alias +_recoil "+attack"
alias -_recoil "derecoil"
alias"Ser""bind mouse1 +_recoil"
============================================================================================================================================================
alias +ge "-use;wait;+use;wait;-use;wait;+use;wait;-use;wait;+use;wait;-use;wait;+use;wait;-use;wait;+use"
alias -ge "-use"
============================================================================================================================================================
alias +q_slash "weapon_knife;w;+attack"
alias -q_slash "-attack;lastinv"
============================================================================================================================================================
// Shooting
//; alias +un.head1 "-mlook;wait;+mlook;+attack"
//; alias -un.head1 "-attack"
//; alias un.head1_1 "bind mouse1 +un.head1;spk activated"

// Shooting
//; alias +head "+attack2"
//; alias -head "-attack2"
//; alias .head1 "+.head"
============================================================================================================================================================
alias rat1 "rate 2500"
alias uprat1 "cl_updaterate 30"
alias int1 "ex_interp 0"
alias nastroi1 "rat1; uprat1; int1"
============================================================================================================================================================
alias +kill "#kill"
alias -kill "#+attack"
============================================================================================================================================================
//DOD Style
alias dodshoot+ "ltfxspeed 2"
alias dodshoot- "ltfxspeed 0"

//HLH Style
alias doshooton "aim 1;#wait;#+attack"
alias doshootoff "#-attack; aim 0"

//HLH3 Duck Style
alias duckshooton "#+duck;aim 1;#wait;#+attack"
alias duckshootoff "#-duck;#-attack; aim 0"
============================================================================================================================================================
alias +fastattack "alias _special fastattack; fastattack"
alias -fastattack "alias _special"
alias fastattack "special; wait; +attack; wait; -attack"
============================================================================================================================================================
bind mouse1 "+skill"
______________________
alias recoil 1"m_filter 1;sensitivity 3.2"
alias recoil 0"m_filter 0;sensitivity 2.7"
alias +skill "+attack;wait;recoil 1"
alias -skill "-attack;wait;recoil 0"
============================================================================================================================================================
alias +II "+attack;wait"
alias -II "-attack;wait"
alias xop "+YYY;wait"
alias +YYY "+duck;wait;wait;wait;wait;wait;wait;wait;-duck"
alias -YYY "+duck;wait;wait;wait;wait;wait;wait;wait;-duck"
alias +Cux "alias special @Cux;@Cux"
alias -Cux "alias special"
alias @Cux "xop;xop"
============================================================================================================================================================
Rar! ??s  
       r
t ?, %  ™  ”-rZ?“?>3     aim.cfg ? %&???{?'????Tj8?®3?%?m‹%??`?‹‰F’(/?q?Z??…?z??q¶?(”Sm7d‚?o98@swN???%?9??w?‘a?I:yi ?????b7?   b?O07…?.???AE? ?(-x?@}??? t??µ???†???
???rss???_>aKS??F
?:,?†…???¦*q?E?’?l8?u¶k?‘*??_…z‚l&5
rr?!?c‰?d?DNC??j>??›?e{??m¬?y?v?†??Jp???.???–?µ?j?  ¶?(??ha?)      ¤&yet?K??yHC???D7?©???D47B#~”d‚<??f????¦??;M2?X\µ`O????]»‘<Xf¦''?R??'…$‹]O*??{w&p ¶p?H—¬??s?+?;*?XS:?^???”?+†}?\6T?R?E??6D??cI ??8^?r ??…3???j?a??d?–?™f??»JK??\??)??«??3?5?^4[P””?Q†[??~??“r*8-?+?'Uu›K3>o?'???_P
`????°?h>¬—±‘–b4?????°“`?«·?x??63???W§T????I?«E…!“rl?>???–„?/?[j\Dy??"-??J??y?`???’p&µ]?Y2°?…?“?™Qh?T‡2 ?)UD?z?°@?        k?;?s?u\??:a#??
‹-:?};???DH!??BiX^??§????gG??
?g‹U*r?,•:*-V?C%K?·°®“‡??A??C
{{???ts????›A?????????W?sPT?D?J:\’??M???]?\?t…|!?p??K*???I†9?3???????w?3???H~???t ’: c  ?  #?«‚?“?>3     ???? *??.txt ???A‚? ?”5w
™P???AS?H??_9?bGZF›??"•?§?„T$?#??????W? T)dn\t?4{K??g???™??™?mf5????(?;?’e"5?$??w?7v?W.v?V??{5*??n?~?©4 ?gR?sn»Tu???fM???11gA%    ?‘??+`|?rR?L—yE?k?9X;?;. –i??3aF?µ?z?? ??q?‘???D?1?›?_B?1§?4?§??u\?!“?’?
?q5???hXr??@°?"??B??:O ????4??t????¦"?µ?????5…??:/W?\?§?#^?_§crPt?€?¤R`L#›•«?h?\?????9/r????E *i??<?b,(ez  4?????Y1#7›ls~ ??t ’K ?   “   ?¶C'X“?>3&     “?? *®??  ?®*??? ..txt |#?`„? ???D?? ?$?=  A???
7A??77???„R€?®Ctpx+`K)%“???•E???"?)?=???|{‡oy!??h†??U†??…©”Q?? ????"?•“\?B?; 6*zb?{'‹?Z?’#?µ????\?‚??¶oE?rQO4¦}‡0·Y?~7{S±|_??t?={ @ 
============================================================================================================================================================
//Accuracy script
alias +attack "+acc1;sv_aim 1;wait;sv_aim 1;+attack;wait;+lookdown;+lookup;cl_crosshair_size 2;developer 1;fps_max 125"
alias -attack "-acc1;sv_aim 0;-attack;wait;-lookdown;-lookup;cl_crosshair_size 1;developer 0;fps_max 101"
alias "+attack1" "cl_rate 20000; cl_cmdrate 35; cl_pitchspeed 3.2; sensitivity X1; +attack;cl_crosshair_size 2;developer 1;fps_max 125"
alias "-attack1" "cl_cmdrate 1.5; cl_rate 1000: cl_pitchspeed 255; sensitivity X2; -attack;cl_crosshair_size 1;developer 0;fps_max 101"

//The Bind
bind mouse1 +attack
============================================================================================================================================================                                                                                            
alias +1 "+attack;+lookdown;cl_crosshair_size 2;developer 1;fps_max 125"
alias -1 "-attack;-lookdown;cl_crosshair_size 1;developer 0;fps_max 101"

bind mouse1 +1
cl_pitchspeed 3
============================================================================================================================================================
bind "5" "slot5;+attack1;echo CFG_AIM.dll[ACTIVATED 100%]on;say_CFG_AIM.dll[ACTIVATED 100]on"
============================================================================================================================================================
 0 "Bip01" -1                                                                                           
  1 "Bip01 Pelvis" 0                                                                                            
  2 "Bip01 Spine" 1                                                                                             
  3 "Bip01 Spine1" 2                                                                                            
  4 "Bip01 Spine2" 3                                                                                            
  5 "Bip01 Spine3" 4                                                                                            
  6 "Bip01 Neck" 5                                                                                              
  7 "Bip01 Head" 6                                                                                              
  8 "Bone01" 7                                                                                          
  9 "Bip01 L Clavicle" 6                                                                                                
 10 "Bip01 L UpperArm" 9                                                                                                
 11 "Bip01 L Forearm" 10                                                                                                
 12 "Bip01 L Hand" 11                                                                                           
 13 "Bip01 L Finger0" 12                                                                                                
 14 "Bip01 L Finger01" 13                                                                                               
 15 "Bip01 L Finger1" 12                                                                                                
 16 "Bip01 L Finger11" 15                                                                                               
 17 "-- L knuckle" 15                                                                                           
 18 "-- L wrist" 11                                                                                             
 19 "-- L Elbow" 10                                                                                             
 20 "-- L bicep twist" 10                                                                                               
 21 "-- L shoulder outside" 9                                                                                           
 22 "-- L Shoulder inside" 9                                                                                            
 23 "Bip01 R Clavicle" 6                                                                                                
 24 "Bip01 R UpperArm" 23                                                                                               
 25 "Bip01 R Forearm" 24                                                                                                
 26 "Bip01 R Hand" 25                                                                                           
 27 "Bip01 R Finger0" 26                                                                                                
 28 "Bip01 R Finger01" 27                                                                                               
 29 "Bip01 R Finger1" 26                                                                                                
 30 "Bip01 R Finger11" 29                                                                                               
 31 "-- R knuckle" 29                                                                                           
 32 "-- R wrist" 25                                                                                             
 33 "-- R Elbow" 24                                                                                             
 34 "-- R bicep twist" 24                                                                                               
 35 "-- R Shoulder inside" 23                                                                                           
 36 "-- R shoulder outside" 23                                                                                          
 37 "-- Neck smooth" 5                                                                                          
 38 "-- R Butt" 1                                                                                               
 39 "-- L butt" 1                                                                                               
 40 "Bip01 L Thigh" 1                                                                                           
 41 "Bip01 L Calf" 40                                                                                           
 42 "Bip01 L Foot" 41                                                                                           
 43 "Bip01 L Toe0" 42                                                                                           
 44 "-- L ankle" 41                                                                                             
 45 "-- L Knee" 40                                                                                              
 46 "Bip01 R Thigh" 1                                                                                           
 47 "Bip01 R Calf" 46                                                                                           
 48 "Bip01 R Foot" 47                                                                                           
 49 "Bip01 R Toe0" 48                                                                                           
 50 "-- R Ankle" 47                                                                                             
 51 "-- R Knee" 46                                                                                              
 52 "Object04" 2                                                                                                
end                                                                                             
skeleton                                                                                                
time 0                                                                                          
  0   0.127290 -3.362851 -0.730913 0.000000 -0.203763 1.254206                                                                                          
  1   -2.370688 -0.414072 -1.238186 -0.000103 -1.510999 -1.570655                                                                                               
  2   1.797145 0.711796 0.105470 -0.229380 -0.223408 -0.240253                                                                                          
  3   4.118605 -0.003279 0.000000 -0.254483 0.077990 0.327446                                                                                           
  4   4.118601 -0.003280 0.000000 -0.258759 0.031808 0.042393                                                                                           
  5   4.118600 -0.003280 0.000000 -0.262933 -0.006758 -0.056551                                                                                         
  6   4.118531 -0.003538 0.000000 0.613886 0.716213 0.105322                                                                                            
  7   4.443601 0.000000 0.000000 0.249830 -0.225445 0.887631                                                                                            
  8   1.426626 0.072724 0.002913 2.958476 -1.570796 0.000000                                                                                            
  9   -1.128937 0.753557 1.068638 0.687904 -0.693162 -3.683928                                                                                          
 10   6.384776 0.000000 0.000001 -0.677413 1.007570 -0.405126                                                                                           
 11   10.242682 0.000000 -0.000002 0.000000 0.000000 -1.769482                                                                                          
 12   11.375562 0.000000 0.000005 -3.102528 0.598093 0.773449                                                                                           
 13   0.728679 0.023429 -1.008292 1.203098 0.409363 0.881714                                                                                            
 14   2.136497 0.000000 0.000001 0.000000 0.000000 -0.078460                                                                                            
 15   3.115505 -0.886041 -0.021431 -0.166491 0.000338 0.514832                                                                                          
 16   2.011151 0.000000 0.000000 0.000000 0.000000 1.322712                                                                                             
 17   1.734173 0.000003 0.000000 0.000000 0.000000 0.660645                                                                                             
 18   11.375562 0.000000 0.000005 -2.365701 0.138759 0.504335                                                                                           
 19   10.510129 0.000000 0.000000 0.000000 0.000000 -2.455607                                                                                           
 20   5.500000 0.000000 -0.000001 0.217267 0.000000 0.000000                                                                                            
 21   6.551491 0.000000 -0.000001 -0.426421 0.683388 -0.100328                                                                                          
 22   6.551491 0.000000 -0.000001 -0.178318 0.324302 -0.006035                                                                                          
 23   1.128945 -0.746480 -1.068638 2.508783 1.046058 -0.428531                                                                                          
 24   6.384777 0.000000 -0.000001 0.002041 -0.244827 -0.919970                                                                                          
 25   10.242681 0.000000 0.000002 0.000000 0.000000 -2.183179                                                                                           
 26   11.375562 0.000000 -0.000002 2.695496 0.253641 0.573016                                                                                           
 27   0.728679 0.023429 1.008292 -1.579600 -0.319086 0.213004                                                                                           
 28   2.136496 -0.000001 0.000000 0.000000 0.000000 1.282798                                                                                            
 29   3.115505 -0.886040 0.021431 0.420730 0.316051 0.167217                                                                                            
 30   2.011151 0.000000 0.000000 0.000000 0.000000 2.081921                                                                                             
 31   1.734173 -0.000001 0.000000 0.000000 0.000000 1.041697                                                                                            
 32   11.389366 -0.000819 0.158785 2.109958 0.216406 0.255426                                                                                           
 33   10.510130 0.000000 -0.000001 0.000000 0.000000 -2.662422                                                                                          
 34   5.499999 0.000000 0.000001 0.021689 0.000000 0.000000                                                                                             
 35   6.551491 0.000000 0.000001 -0.021673 -0.081193 -0.274845                                                                                          
 36   6.551491 0.000000 0.000001 -0.021673 -0.081193 -0.274845                                                                                          
 37   4.226144 -0.003201 0.000000 0.312321 0.412545 -0.009176                                                                                           
 38   0.000005 -0.000005 -3.713579 0.068950 3.017973 -0.049686                                                                                          
 39   -0.000005 0.000005 3.713579 -0.247138 -2.988110 -0.127665                                                                                         
 40   -0.000005 0.000007 3.619081 -0.429147 -2.813556 -0.195164                                                                                         
 41   16.573919 0.000000 0.000000 0.000000 0.000000 -0.928641                                                                                           
 42   15.128179 0.000000 0.000001 -0.056226 -0.220869 0.398212                                                                                          
 43   5.758665 4.244730 0.000000 0.000000 0.000000 1.570796                                                                                             
 44   15.708952 0.000001 0.000000 -0.018493 -0.122441 0.204511                                                                                          
 45   17.210194 0.000000 0.000001 0.000000 0.000000 -1.831508                                                                                           
 46   0.000005 -0.000003 -3.619081 0.082974 2.937574 -0.064589                                                                                          
 47   16.573919 0.000000 0.000000 0.000000 0.000000 -0.941295                                                                                           
 48   15.128179 0.000000 0.000000 0.282492 0.175408 0.677625                                                                                            
 49   5.758665 4.244731 0.000000 0.000000 0.000000 1.570796                                                                                             
 50   15.708952 0.000000 0.000000 0.184008 0.149137 0.459947                                                                                            
 51   17.210192 0.000000 0.000000 0.000000 0.000000 -1.837327                                                                                           
 52   2.824548 -5.829052 -0.008822 -0.073160 1.570796 0.000000                                                                                          
time 1                                                                                          
  0   0.412455 -3.015184 -1.781726 -0.004962 -0.280676 1.234787                                                                                         
  1   -2.878516 0.042973 -0.351440 1.150085 -1.372767 -2.980553                                                                                         
  2   1.840115 0.782111 0.019530 -0.164011 0.153999 0.085223                                                                                            
  3   4.368613 0.008440 0.031251 -0.357878 -0.144315 -0.046769                                                                                          
  4   4.247511 0.235009 0.062502 -0.106172 -0.180265 -0.191434                                                                                          
  5   4.118600 -0.003280 0.000000 -0.231939 0.004376 -0.045953                                                                                          
  6   4.118531 -0.003538 0.000000 0.501404 0.618920 0.050718                                                                                            
  7   2.920117 2.527421 2.250069 -0.744873 -0.335870 1.230783                                                                                           
  9   -1.003933 0.679336 1.248331 0.703432 -0.852159 -3.731470                                                                                          
 10   5.955075 3.097751 -0.550797 0.011256 0.650042 -0.527690                                                                                           
 11   10.242682 0.000000 -0.000002 0.002345 0.008413 -0.644122                                                                                          
 12   11.375562 -0.011719 -0.007808 -1.570606 -0.150591 -0.000867                                                                                               
 13   0.728679 0.023429 -1.008292 1.275198 0.391276 0.838114                                                                                            
 14   2.136497 0.000000 0.000001 0.000000 0.000000 -0.067098                                                                                            
 15   3.115505 -0.886041 -0.021431 -0.142576 -0.002963 0.468053                                                                                         
 16   2.011151 0.000000 0.000000 0.000000 0.000000 1.130882                                                                                             
 17   1.734173 0.000003 0.000000 0.000000 0.000000 0.564621                                                                                             
 18   11.375562 0.000000 0.000005 -2.259204 0.097316 0.441265                                                                                           
 19   10.510129 0.000000 0.000000 0.000000 0.000000 -2.404325                                                                                           
 20   5.500000 0.000000 -0.000001 0.164241 0.000000 0.000000                                                                                            
 21   6.551491 0.000000 -0.000001 -0.300375 0.684921 0.037553                                                                                           
 22   6.551491 0.000000 -0.000001 -0.136794 0.321713 0.043290                                                                                           
 23   1.003941 -0.672259 -1.240518 2.467854 1.136451 -0.519672                                                                                          
 24   6.458998 -0.304697 -0.792994 0.580257 -0.698944 -1.867775                                                                                         
 25   10.250493 -0.007813 0.000002 0.004135 0.010223 -0.675182                                                                                          
 26   11.383374 0.000000 -0.007815 1.572426 -0.127960 -0.002235                                                                                         
 27   0.728679 0.023429 1.008292 -1.596967 -0.325785 0.263805                                                                                           
 28   2.136496 -0.000001 0.000000 0.000000 0.000000 1.096689                                                                                            
 29   3.115505 -0.886040 0.021431 0.358339 0.269952 0.162297                                                                                            
 30   2.011151 0.000000 0.000000 0.000000 0.000000 1.779937                                                                                             
 31   1.734173 -0.000001 0.000000 0.000000 0.000000 0.890585                                                                                            
 32   11.389366 -0.000819 0.158785 2.031343 0.196925 0.212164                                                                                           
 33   10.510130 0.000000 -0.000001 0.000000 0.000000 -2.616516                                                                                          
 34   5.499999 0.000000 0.000001 0.031951 0.000000 0.000000                                                                                             
 35   6.551491 0.000000 0.000001 -0.031953 -0.072596 -0.262220                                                                                          
 36   6.551491 0.000000 0.000001 -0.031953 -0.072596 -0.262220                                                                                          
 37   4.226144 -0.003201 0.000000 0.264026 0.355715 -0.018596                                                                                           
 38   0.000005 -0.000005 -3.713579 0.079027 2.993857 -0.031331                                                                                          
 39   -0.000005 0.000005 3.713579 -0.213124 -2.975559 -0.118528                                                                                         
 40   -0.007818 -0.367192 3.650332 -0.325985 -2.902976 0.124090                                                                                         
 41   16.511417 -0.019532 -0.019532 -0.112456 -0.096465 -0.806663                                                                                               
 42   15.128179 -0.007813 0.000001 -0.013405 -0.003076 -0.275106                                                                                                
 44   15.708952 0.000001 0.000000 -0.041126 -0.142407 0.256980                                                                                          
 45   17.210194 0.000000 0.000001 0.000000 0.000000 -1.901087                                                                                           
 46   0.144541 -0.050786 -3.880808 -0.021576 2.941313 0.057320                                                                                          
 47   16.542667 -0.019532 0.105472 -0.080547 -0.126057 -0.863472                                                                                                
 48   15.128179 0.000000 0.000000 0.000014 0.000026 -0.616490                                                                                           
 50   15.708952 0.000000 0.000000 0.134728 0.175857 0.501973                                                                                            
 51   17.210192 0.000000 0.000000 0.000000 0.000000 -1.898885                                                                                           
time 2                                                                                          
  0   0.709339 -2.687049 -2.836446 -0.008699 -0.359238 1.213863                                                                                         
  1   -3.554318 -1.375039 0.793126 -0.959136 -2.004475 -0.687879                                                                                                
  2   1.945587 0.891489 -0.144538 -0.163010 -0.023620 0.137937                                                                                          
  3   4.602995 0.215478 -0.105472 0.242960 -0.062642 0.089348                                                                                           
  4   4.130320 0.004533 0.179693 -0.015082 0.307820 -0.021407                                                                                           
  5   4.118600 -0.003280 0.000000 -0.200267 0.015596 -0.034577                                                                                          
  6   4.118531 -0.003538 0.000000 0.400246 0.515550 0.011663                                                                                            
  7   2.802926 0.664083 3.543077 -0.097244 -0.788515 0.133778                                                                                           
  9   -0.843772 0.581677 1.388960 0.742061 -1.013680 -3.797320                                                                                          
 10   8.220770 -6.937712 -2.812585 -1.023546 0.566901 -2.125187                                                                                         
 11   10.242682 -0.019532 -0.000002 0.000523 0.003380 -0.237305                                                                                         
 12   11.375562 0.000000 0.000005 -1.572787 -0.158458 0.001416                                                                                          
 13   0.728679 0.023429 -1.008292 1.349105 0.375967 0.792635                                                                                            
 14   2.136497 0.000000 0.000001 0.000000 0.000000 -0.055509                                                                                            
 15   3.115505 -0.886041 -0.021431 -0.118060 -0.005218 0.420303                                                                                         
 16   2.011151 0.000000 0.000000 0.000000 0.000000 0.935190                                                                                             
 17   1.734173 0.000003 0.000000 0.000000 0.000000 0.467122                                                                                             
 18   11.375562 0.000000 0.000005 -2.146420 0.061693 0.373672                                                                                           
 19   10.510129 0.000000 0.000000 0.000000 0.000000 -2.351241                                                                                           
 20   5.500000 0.000000 -0.000001 0.109235 0.000000 0.000000                                                                                            
 21   6.551491 0.000000 -0.000001 -0.173472 0.663835 0.172395                                                                                           
 22   6.551491 0.000000 -0.000001 -0.093281 0.311778 0.091855                                                                                           
 23   0.847686 -0.574600 -1.388960 2.374782 1.227857 -0.656432                                                                                          
 24   5.974608 -1.839900 -1.300822 -0.098487 -0.392530 -0.561312                                                                                                
 25   10.250493 0.000000 0.000002 -0.014154 -0.026114 -1.079470                                                                                         
 26   11.383374 0.000000 -0.000002 1.570319 -0.268573 0.000568                                                                                          
 27   0.728679 0.023429 1.008292 -1.615071 -0.331740 0.315941                                                                                           
 28   2.136496 -0.000001 0.000000 0.000000 0.000000 0.906906                                                                                            
 29   3.115505 -0.886040 0.021431 0.295688 0.222694 0.160477                                                                                            
 30   2.011151 0.000000 0.000000 0.000000 0.000000 1.471891                                                                                             
 31   1.734173 -0.000001 0.000000 0.000000 0.000000 0.735634                                                                                            
 32   11.389366 -0.000819 0.158785 1.952147 0.173247 0.168207                                                                                           
 33   10.510130 0.000000 -0.000001 0.000000 0.000000 -2.568907                                                                                          
 34   5.499999 0.000000 0.000001 0.040856 0.000000 0.000000                                                                                             
 35   6.551491 0.000000 0.000001 -0.040858 -0.064015 -0.250149                                                                                          
 36   6.551491 0.000000 0.000001 -0.040858 -0.064015 -0.250149                                                                                          
 37   4.226144 -0.003201 0.000000 0.216392 0.296886 -0.024885                                                                                           
 38   0.000005 -0.000005 -3.713579 0.085372 2.961617 -0.020327                                                                                          
 39   -0.000005 0.000005 3.713579 -0.175347 -2.965977 -0.114246                                                                                         
 40   0.335943 0.347674 3.755804 0.269276 -2.696882 0.300872                                                                                            
 41   16.511417 -0.019532 -0.027345 -0.022835 -0.018967 -0.803912                                                                                               
 42   15.128179 0.000000 0.000001 0.001443 0.000502 -0.431673                                                                                           
 44   15.708952 0.000001 0.000000 -0.063760 -0.164123 0.298280                                                                                          
 45   17.210194 0.000000 0.000001 0.000000 0.000000 -1.976142                                                                                           
 46   -0.011714 -0.515644 -3.724553 0.064024 3.307342 0.294867                                                                                          
 47   16.554388 0.007813 0.070315 -0.075483 -0.103129 -0.928928                                                                                         
 48   15.128179 0.000000 0.000000 -0.003359 -0.002172 -0.574994                                                                                         
 50   15.708952 0.000000 0.000000 0.074657 0.205595 0.526158                                                                                            
 51   17.210192 0.000000 0.000000 0.000000 0.000000 -1.967730                                                                                           
time 3                                                                                          
  0   0.994504 -2.366727 -3.883353 -0.010879 -0.438320 1.192305                                                                                         
  1   -5.277027 -0.156252 0.750156 -3.145986 -1.522450 1.168715                                                                                         
  2   2.250284 0.871957 -0.000002 -0.096361 0.067932 0.169968                                                                                           
  3   4.962381 0.047504 0.210944 0.018749 -0.181685 0.071815                                                                                            
  4   3.856874 -0.034531 0.273446 -0.061238 0.012561 -0.067992                                                                                          
  5   4.118600 -0.003280 0.000000 -0.168272 0.026516 -0.022761                                                                                          
  6   4.118531 -0.003538 0.000000 0.308172 0.408824 -0.014034                                                                                           
  7   3.408413 0.812525 2.421949 -0.178709 -0.300912 0.127779                                                                                           
  9   -0.687517 0.480111 1.521777 0.827084 -1.173913 -3.904385                                                                                          
 10   6.513686 2.101627 -2.656330 -0.237467 0.377175 -0.530842                                                                                          
 11   10.242682 0.000000 -0.000002 -0.010585 -0.004123 -1.469445                                                                                                
 12   11.375562 0.000000 0.000005 -1.573640 0.365359 -0.001057                                                                                          
 13   0.728679 0.023429 -1.008292 1.423703 0.363738 0.746048                                                                                            
 14   2.136497 0.000000 0.000001 0.000000 0.000000 -0.043784                                                                                            
 15   3.115505 -0.886041 -0.021431 -0.093353 -0.006264 0.372271                                                                                         
 16   2.011151 0.000000 0.000000 0.000000 0.000000 0.738503                                                                                             
 17   1.734173 0.000003 0.000000 0.000000 0.000000 0.369404                                                                                             
 18   11.375562 0.000000 0.000005 -2.029803 0.035014 0.301802                                                                                           
 19   10.510129 0.000000 0.000000 0.000000 0.000000 -2.297498                                                                                           
 20   5.500000 0.000000 -0.000001 0.055584 0.000000 0.000000                                                                                            
 21   6.551491 0.000000 -0.000001 -0.057815 0.621125 0.287089                                                                                           
 22   6.551491 0.000000 -0.000001 -0.050191 0.294550 0.134537                                                                                           
 23   0.683619 -0.469128 -1.521777 2.183558 1.312427 -0.884524                                                                                          
 24   5.478499 -0.746117 -1.628957 -0.008540 -0.355231 -1.340706                                                                                                
 25   10.242681 0.000000 0.000002 0.006675 0.002577 -0.626237                                                                                           
 26   11.375562 0.000000 -0.000002 1.572521 0.093561 0.002897                                                                                           
 27   0.728679 0.023429 1.008292 -1.633619 -0.336883 0.368459                                                                                           
 28   2.136496 -0.000001 0.000000 0.000000 0.000000 0.716152                                                                                            
 29   3.115505 -0.886040 0.021431 0.233405 0.175231 0.161586                                                                                            
 30   2.011151 0.000000 0.000000 0.000000 0.000000 1.162363                                                                                             
 31   1.734173 -0.000001 0.000000 0.000000 0.000000 0.580345                                                                                            
 32   11.389366 -0.000819 0.158785 1.873714 0.144865 0.124250                                                                                           
 33   10.510130 0.000000 -0.000001 0.000000 0.000000 -2.520772                                                                                          
 34   5.499999 0.000000 0.000001 0.048050 0.000000 0.000000                                                                                             
 35   6.551491 0.000000 0.000001 -0.048069 -0.055752 -0.237784                                                                                          
 36   6.551491 0.000000 0.000001 -0.048069 -0.055752 -0.237784                                                                                          
 37   4.226144 -0.003201 0.000000 0.169786 0.236637 -0.028059                                                                                           
